Command Palette
Search for a command to run
GooDz
GOODZHey du, Willkommen im GooDz Clan. zu 100 % Deutsch. (:
Avg Skyblock Level
244.19
Avg Skill Level
39.22
Farming Weight
145,999
Members
99
Members
Sorted by weekly guild experience. Select the "Member Leaderboards" tab to view guild standings across leaderboards.
| Member | Rank | Joined | Weekly GEXP | Status |
|---|---|---|---|---|
| Member | 524,292 | Active | ||
| Member | 395,297 | Active | ||
| Member | 371,779 | Active | ||
| Member | 353,746 | Active | ||
| Loyal | 344,023 | Active | ||
| Stammspieler | 298,122 | Active | ||
| Team | 279,178 | Active | ||
| Stammspieler | 271,787 | Active | ||
| Loyal | 270,284 | Active | ||
| Member | 258,331 | Active | ||
| Stammspieler | 251,944 | Active | ||
| Loyal | 247,543 | Active | ||
| Stammspieler | 240,423 | Active | ||
| Team | 225,250 | Active | ||
| Loyal | 196,539 | Active | ||
| Stammspieler | 190,448 | Active | ||
| Stammspieler | 185,256 | Active | ||
| Member | 184,961 | Active | ||
| Team | 184,146 | Active | ||
| Stammspieler | 181,637 | Active | ||
| Team | 181,077 | Active | ||
| Member | 175,552 | Active | ||
| Member | 152,076 | Inactive | ||
| Member | 144,532 | Active | ||
| Stammspieler | 142,725 | Active | ||
| Member | 141,727 | Active | ||
| Member | 134,829 | Active | ||
| Member | 131,828 | Active | ||
| Member | 113,162 | Active | ||
| Member | 112,376 | Active | ||
| Member | 99,621 | Active | ||
| Stammspieler | 95,740 | Active | ||
| Stammspieler | 89,762 | Active | ||
| Stammspieler | 83,299 | Inactive | ||
| Loyal | 79,339 | Active | ||
| Stammspieler | 72,866 | Active | ||
| Stammspieler | 71,441 | Active | ||
| Member | 68,345 | Active | ||
| Loyal | 66,905 | Inactive | ||
| Stammspieler | 65,766 | Active | ||
| Stammspieler | 62,952 | Active | ||
| Stammspieler | 58,267 | Active | ||
| Member | 54,213 | Active | ||
| Stammspieler | 53,204 | Inactive | ||
| Member | 51,929 | Inactive | ||
| Member | 50,810 | Active | ||
| Stammspieler | 50,678 | Active | ||
| Member | 46,147 | Active | ||
| Member | 44,213 | Active | ||
| SrMod | 44,004 | Inactive | ||
| Member | 43,489 | Active | ||
| Member | 39,917 | Active | ||
| Member | 36,248 | Inactive | ||
| Loyal | 36,202 | Active | ||
| Member | 36,081 | Active | ||
| Member | 35,072 | Active | ||
| Loyal | 34,950 | Active | ||
| Loyal | 24,998 | Active | ||
| Member | 21,406 | Active | ||
| Member | 20,202 | Inactive | ||
| Member | 18,963 | Active | ||
| Stammspieler | 15,813 | Active | ||
| Loyal | 14,903 | Inactive | ||
| Member | 13,571 | Inactive | ||
| Member | 12,693 | Active | ||
| Loyal | 10,304 | Inactive | ||
| Member | 9,597 | Active | ||
| Stammspieler | 9,513 | Active | ||
| Member | 8,996 | Inactive | ||
| Member | 8,683 | Inactive | ||
| Member | 8,626 | Inactive | ||
| Member | 7,647 | Active | ||
| Member | 7,221 | Inactive | ||
| Loyal | 5,302 | Inactive | ||
| Stammspieler | 4,329 | Active | ||
| Loyal | 4,240 | Inactive | ||
| Stammspieler | 3,256 | Inactive | ||
| Member | 2,508 | Inactive | ||
| Member | 2,466 | Inactive | ||
| Member | 2,044 | Inactive | ||
| Loyal | 1,996 | Active | ||
| Loyal | 1,995 | Inactive | ||
| Stammspieler | 1,668 | Inactive | ||
| Loyal | 1,646 | Active | ||
| Member | 1,634 | Active | ||
| Team | 1,576 | Inactive | ||
| Stammspieler | 1,156 | Inactive | ||
| Member | 895 | Inactive | ||
| Member | 285 | Inactive | ||
| Loyal | 133 | Active | ||
| Stammspieler | 5 | Inactive | ||
| Guild Master | 0 | Inactive | ||
| Loyal | 0 | Inactive | ||
| Team | 0 | Inactive | ||
| Team | 0 | Inactive | ||
| Stammspieler | 0 | Inactive | ||
| Team | 0 | Inactive | ||
| Team | 0 | Inactive | ||
| Member | 0 | Inactive |


































































































