Command Palette
Search for a command to run
IronmanNerds
NERDSDeath falls apond everyone. but Ironman players are just made different
SKYBLOCK
Avg Skyblock Level
253.40
Avg Skill Level
40.12
Farming Weight
103,608
Members
69
Members
Sorted by weekly guild experience. Select the "Member Leaderboards" tab to view guild standings across leaderboards.
| Member | Rank | Joined | Weekly GEXP | Status |
|---|---|---|---|---|
| Early | 516,714 | Active | ||
| Mid | 380,367 | Active | ||
| Early | 338,812 | Active | ||
| Staff | 320,740 | Active | ||
| Early | 276,389 | Active | ||
| Early | 241,482 | Active | ||
| Staff | 230,045 | Active | ||
| Early | 206,251 | Active | ||
| Mid | 187,398 | Active | ||
| Late | 177,077 | Inactive | ||
| Late | 158,841 | Active | ||
| Early | 158,504 | Active | ||
| Late | 141,509 | Active | ||
| Early | 136,679 | Active | ||
| Mid | 132,494 | Active | ||
| Mid | 128,674 | Active | ||
| Staff | 92,869 | Active | ||
| Late | 79,359 | Active | ||
| Early | 72,962 | Active | ||
| Early | 66,787 | Inactive | ||
| Mid | 60,561 | Active | ||
| Early | 57,432 | Active | ||
| Mid | 56,306 | Active | ||
| Early | 51,642 | Inactive | ||
| Mid | 47,283 | Inactive | ||
| Early | 38,348 | Active | ||
| Late | 32,610 | Inactive | ||
| Mid | 16,659 | Inactive | ||
| Early | 15,267 | Inactive | ||
| Early | 15,227 | Inactive | ||
| Mid | 11,749 | Inactive | ||
| Early | 6,937 | Active | ||
| Mid | 6,184 | Inactive | ||
| Early | 4,115 | Active | ||
| Mid | 3,919 | Inactive | ||
| Early | 3,786 | Active | ||
| Late | 3,468 | Inactive | ||
| Early | 3,262 | Inactive | ||
| Mid | 2,381 | Inactive | ||
| Early | 1,950 | Active | ||
| Mid | 1,728 | Active | ||
| Early | 836 | Inactive | ||
| Mid | 298 | Inactive | ||
| Mid | 221 | Inactive | ||
| Guild Master | 0 | Inactive | ||
| Staff | 0 | Inactive | ||
| Mid | 0 | Inactive | ||
| Mid | 0 | Inactive | ||
| Mid | 0 | Inactive | ||
| Mid | 0 | Inactive | ||
| Mid | 0 | Inactive | ||
| Staff | 0 | Inactive | ||
| Mid | 0 | Inactive | ||
| Mid | 0 | Inactive | ||
| Late | 0 | Inactive | ||
| Early | 0 | Inactive | ||
| Mid | 0 | Inactive | ||
| Mid | 0 | Inactive | ||
| Mid | 0 | Inactive | ||
| Early | 0 | Inactive | ||
| Early | 0 | Inactive | ||
| Mid | 0 | Inactive | ||
| Early | 0 | Inactive | ||
| Late | 0 | Inactive | ||
| Mid | 0 | Inactive | ||
| Early | 0 | Inactive | ||
| Mid | 0 | Inactive | ||
| Early | 0 | Inactive | ||
| Early | 0 | Inactive |




































































