Command Palette
Search for a command to run
TheDetermiNation
DTRMNDSKYBLOCK
Avg Skyblock Level
353.88
Avg Skill Level
45.76
Farming Weight
292,875
Members
120
Members
Sorted by weekly guild experience. Select the "Member Leaderboards" tab to view guild standings across leaderboards.
| Member | Rank | Joined | Weekly GEXP | Status |
|---|---|---|---|---|
| CHAD | 471,799 | Active | ||
| CHAD | 334,589 | Active | ||
| Member | 332,346 | Active | ||
| CHAD | 325,839 | Active | ||
| Member | 323,828 | Active | ||
| CHAD | 301,965 | Active | ||
| CHAD | 301,721 | Active | ||
| Member | 251,790 | Active | ||
| Giga-Chad | 251,204 | Active | ||
| Member | 214,594 | Active | ||
| Giga-Chad | 208,594 | Active | ||
| CHAD | 192,874 | Active | ||
| Member | 192,009 | Active | ||
| Member | 184,171 | Active | ||
| CHAD | 179,757 | Active | ||
| Giga-Chad | 176,920 | Active | ||
| CHAD | 173,072 | Active | ||
| CHAD | 164,654 | Active | ||
| Member | 162,356 | Active | ||
| IronM | 160,516 | Active | ||
| Giga-Chad | 158,455 | Active | ||
| CHAD | 157,049 | Active | ||
| CHAD | 151,001 | Active | ||
| Member | 149,746 | Active | ||
| CHAD | 145,321 | Active | ||
| Guild Master | 130,970 | Active | ||
| CHAD | 121,684 | Active | ||
| Member | 118,825 | Active | ||
| Member | 107,557 | Active | ||
| Member | 104,477 | Active | ||
| CHAD | 98,177 | Active | ||
| CHAD | 90,810 | Active | ||
| Member | 90,791 | Active | ||
| CHAD | 78,268 | Active | ||
| CHAD | 56,563 | Inactive | ||
| Member | 55,557 | Inactive | ||
| IronM | 55,353 | Active | ||
| CHAD | 54,854 | Active | ||
| CHAD | 52,759 | Active | ||
| Giga-Chad | 51,468 | Inactive | ||
| CHAD | 49,193 | Active | ||
| Member | 46,463 | Active | ||
| CHAD | 38,258 | Active | ||
| CHAD | 35,398 | Active | ||
| Member | 31,658 | Active | ||
| Member | 30,596 | Active | ||
| CHAD | 27,664 | Inactive | ||
| CHAD | 27,286 | Active | ||
| CHAD | 26,696 | Active | ||
| Member | 25,372 | Inactive | ||
| CHAD | 21,880 | Active | ||
| CHAD | 20,022 | Inactive | ||
| Giga-Chad | 19,107 | Active | ||
| CHAD | 19,062 | Inactive | ||
| Member | 17,694 | Active | ||
| CHAD | 17,008 | Active | ||
| Member | 16,867 | Active | ||
| Giga-Chad | 14,262 | Active | ||
| CHAD | 14,251 | Active | ||
| CHAD | 11,803 | Active | ||
| Member | 11,310 | Inactive | ||
| CHAD | 10,210 | Active | ||
| Member | 10,059 | Inactive | ||
| CHAD | 7,607 | Active | ||
| Member | 5,804 | Active | ||
| Member | 5,712 | Inactive | ||
| CHAD | 5,064 | Active | ||
| CHAD | 4,027 | Active | ||
| Member | 3,981 | Active | ||
| CHAD | 3,294 | Active | ||
| CHAD | 2,885 | Inactive | ||
| Member | 2,596 | Inactive | ||
| CHAD | 2,284 | Inactive | ||
| CHAD | 1,164 | Active | ||
| IronM | 942 | Inactive | ||
| Member | 703 | Inactive | ||
| Member | 403 | Active | ||
| CHAD | 378 | Inactive | ||
| Member | 248 | Inactive | ||
| Member | 202 | Inactive | ||
| Giga-Chad | 161 | Inactive | ||
| CHAD | 144 | Inactive | ||
| IronM | 0 | Inactive | ||
| Giga-Chad | 0 | Inactive | ||
| CHAD | 0 | Inactive | ||
| IronM | 0 | Inactive | ||
| Giga-Chad | 0 | Inactive | ||
| Member | 0 | Inactive | ||
| CHAD | 0 | Inactive | ||
| CHAD | 0 | Inactive | ||
| Member | 0 | Inactive | ||
| Giga-Chad | 0 | Inactive | ||
| Member | 0 | Inactive | ||
| CHAD | 0 | Inactive | ||
| Member | 0 | Inactive | ||
| Giga-Chad | 0 | Inactive | ||
| CHAD | 0 | Inactive | ||
| CHAD | 0 | Inactive | ||
| Member | 0 | Inactive | ||
| CHAD | 0 | Inactive | ||
| Member | 0 | Inactive | ||
| CHAD | 0 | Inactive | ||
| CHAD | 0 | Inactive | ||
| CHAD | 0 | Inactive | ||
| IronM | 0 | Inactive | ||
| Member | 0 | Inactive | ||
| Member | 0 | Inactive | ||
| Member | 0 | Inactive | ||
| CHAD | 0 | Inactive | ||
| Member | 0 | Inactive | ||
| CHAD | 0 | Inactive | ||
| Member | 0 | Inactive | ||
| CHAD | 0 | Inactive | ||
| Member | 0 | Inactive | ||
| CHAD | 0 | Inactive | ||
| Member | 0 | Inactive | ||
| Member | 0 | Inactive | ||
| Member | 0 | Inactive | ||
| Member | 0 | Inactive | ||
| Member | 0 | Inactive |























































































































